
AMD released their R9 Fury back in July 2015, and our review at the time was fairly positive with concerns mainly leveled over the pricing. Today we look at the Sapphire Nitro R9 Fury 4GB – a new triple fan custom solution featuring enhanced out of the box clock speeds.
Sapphire have earned a reputation for creating some of the finest AMD gaming cards. In their supporting literature they claim the Nitro R9 Fury is ‘The Fastest and Quietest on the market'. Partners are keen to focus on noise levels after well documented concerns over related coil whine problems.
During the write up for this article, Sapphire detailed that the Fury card prices will be getting more competitive. We were told that the Nitro R9 Fury OC will be available shortly at around the £430 mark in the UK. This puts the card into the same price zone as the high end custom Nvidia GTX980's (HERE).
GPU | R9 390X | R9 290X | R9 390 | R9 290 | R9 380X | R9 380 | R9 285 | Fury X | Fury |
Launch | June 2015 | Oct 2013 | June 2015 | Nov 2013 | Nov 2015 | June 2015 | Sep 2014 | June 2015 | June 2015 |
DX Support | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Process (nm) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Processors | 2816 | 2816 | 2560 | 2560 | 2048 | 1792 | 1792 | 4096 | 3584 |
Texture Units | 176 | 176 | 160 | 160 | 128 | 112 | 112 | 256 | 224 |
ROP’s | 64 | 64 | 64 | 64 | 32 | 32 | 32 | 64 | 64 |
Boost CPU Clock | 1050 | 1000 | 1000 | 947 | 970 | 970 | 918 | 1050 | 1000 |
Memory Clock | 6000 | 5000 | 6000 | 5000 | 5700 | 5700 | 5500 | 500 | 500 |
Memory Bus (bits) | 512 | 512 | 512 | 512 | 256 | 256 | 256 | 4096 | 4096 |
Max Bandwidth (GB/s) | 384 | 320 | 384 | 320 | 182.4 | 182.4 | 176 | 512 | 512 |
Memory Size (MB) | 8192 | 4096 | 8192 | 4096 | 4096 | 4096 | 2048 | 4096 | 4096 |
Transistors (mn) | 6200 | 6200 | 6200 | 6200 | 5000 | 5000 | 5000 | 8900 | 8900 |
TDP (watts) | 275 | 290 | 275 | 275 | 190 | 190 | 190 | 275 | 275 |
The AMD R9 Fury GPU is built on the 28nm process and is equipped with 64 ROPS, 224 texture units and 3,584 shaders. The more expensive Fury X has 64 ROPS, 256 Texture units and 4,096 shaders. They both have 4GB of HBM (Hynix) memory across a super wide 4096 bit memory interface. Bandwidth rating for both cards is 512 GB/s.