The third RTX 2070 partner card to pass through our offices, the Palit GameRock Premium 2070 is a factory overclocked offering that bumps the core clock to 1815MHz. It's also got quite a hefty cooler, RGB lighting and dual BIOS functionality. For £569.99, could this be the best RTX 2070 yet?
With its RTX 2070 launch, Nvidia has focused on delivering a wider range of cards that are available at the card's base MSRP – £469. The MSI RTX 2070 Armor 8G was one such card, and although an overall basic package, it offered convincing bang-for-buck.
Palit's RTX 2070 GameRock Premium takes a different approach. This card ships factory overclocked at 1815MHz, immediately setting itself out as a higher-tier 2070, while it also boasts features including dual BIOS and a ‘zero dB' mode that would otherwise be lacking from an entry-level 2070. Priced at £569.99, £100 more than cards like the MSI Armor 8G, is this the 2070 to go for?
| GPU | RTX 2080 Ti (FE) | GTX 1080 Ti | RTX 2080 (FE) | GTX 1080 | RTX 2070 (FE) | GTX 1070 |
| SMs | 68 | 28 | 46 | 20 | 36 | 15 |
| CUDA Cores | 4352 | 3584 | 2944 | 2560 | 2304 | 1920 |
| Tensor Cores | 544 | N/A | 368 | N/A | 288 | N/A |
| Tensor FLOPS | 114 | N/A | 85 | N/A | 63 | N/A |
| RT Cores | 68 | N/A | 46 | N/A | 36 | N/A |
| Texture Units | 272 | 224 | 184 | N/A | 144 | 120 |
| ROPs | 88 | 88 | 64 | 64 | 64 | 64 |
| Rays Cast | 10 Giga Rays/sec | 1.1 Giga Rays/sec | 8 Giga Rays/sec | 0.877 Giga Rays/sec | 6 Giga Rays/sec | 0.65 Giga Rays/sec |
| RTX Performance | 87 Trillion RTX-OPS | 11.3 Trillion RTX-OPS | 60 Trillion RTX-OPS | 8.9 Trillion RTX-OPS | 45 Trillion RTX-OPS | 6.5 Trillion RTX-OPS |
| GPU Boost Clock | 1635 MHz | 1582 MHz | 1800 MHz | 1733 MHz | 1710 MHz | 1683 MHz |
| Memory Clock | 14 Gbps | 11 Gbps | 14 Gbps | 10 Gbps | 14 Gbps | 8 Gbps |
| Total Video Memory | 11GB GDDR6 | 11GB GDDR5X | 8GB GDDR6 | 8GB GDDR5X | 8GB GDDR6 | 8GB GDDR5 |
| Memory Interface | 352-bit | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit |
| Memory Bandwidth | 616 GB/sec | 484 GB/sec | 448 GB/sec | 320 GB/sec | 448 GB/sec | 256 GB/sec |
| TDP | 260W | 250W | 225W | 180W | 185W | 150W |
Reference RTX 2070 cards ship with a 1620MHz boost clock, while Nvidia's Founders Edition card ships with its clock speed at 1710MHz. This Palit GameRock Premium ups the ante with its boost clock rated at 1815MHz – though we have seen a faster 2070 in the form of the MSI Gaming Z which is clocked at 1830MHz.
Memory is left at stock speeds, though, as is the case with most aftermarket cards, giving a total bandwidth of 448 GB/s.
KitGuru KitGuru.net – Tech News | Hardware News | Hardware Reviews | IOS | Mobile | Gaming | Graphics Cards



